Brian Lang
REALTOR®

Bentonville, AR Real Estate Subdivision Directory

Are you considering moving to a certain Bentonville, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bentonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Bentonville - 1 $1,799,999 21
Bentonville -- 3 $2,613,600 9
Bentonville 01-19-31-rural 1 $7,750,000 269
Bentonville 03-18-31-rural - Long Acres 1 $1,670,000 115
Bentonville 05-19-30-bentonville 1 $2,500,000 21
Bentonville 05-20-30-rural 3 $254,333 284
Bentonville 06-19-30-bentonville 1 $650,000 90
Bentonville 07-19-30-bentonville 1 $3,999,000 709
Bentonville 07-19-31 Centerton 1 $800,000 8
Bentonville 09-19-31-centerton 1 $650,000 111
Bentonville 12-19-32-rural 1 $599,900 27
Bentonville 16-20-31-rural 2 $422,000 69
Bentonville 1b 1 $1,500,000 606
Bentonville 20-19-31 2 $950,000 418
Bentonville 23-20-32-rural 1 $279,900 181
Bentonville 25-20-32 Rural 1 $990,000 21
Bentonville 25-20-32-rural 1 $1,500,000 63
Bentonville 26-20-31-rural 2 $900,000 42
Bentonville 26-20-32-rural 1 $985,000 188
Bentonville 27-20-31 Bentonville 3 $404,000 422
Bentonville 28-20-31-centerton 1 $755,000 344
Bentonville 30-19-30-rural 1 $1,975,000 99
Bentonville 30-20-30-bentonville 2 $1,224,950 239
Bentonville 30-20-31-rural 3 $2,610,000 242
Bentonville 32-20-30-bentonville 2 $2,700,000 88
Bentonville 32-21-30 Rural 1 $2,700,000 161
Bentonville 33-20-30-bentonville 1 $1,499,000 77
Bentonville 34-19-31-bentonville 2 $1,400,000 78
Bentonville 34-20-31 Bentonville 1 $290,000 207
Bentonville 34-20-31-rural 1 $245,000 160
Bentonville 35-1-31-rural 1 $1,189,000 48
Bentonville 35-19-31-rural 1 $1,499,000 48
Bentonville 35-20-31-bentonville 1 $7,000,000 996
Bentonville 36-20-32 Rural 1 $425,000 251
Bentonville 9th A Horizontal Property Regime-bento 2 $995,000 61
Bentonville A 1 $1,285,000 97
Bentonville Adventure Sub Bentonville 1 $499,000 230
Bentonville Aldsworth 1 $525,000 7
Bentonville Aldsworth Sub Bvv 1 $530,000 83
Bentonville Allendale Sub Bvv 2 $199,000 68
Bentonville Allens Mill Ph 1 Cave Spgs 2 $606,875 54
Bentonville Allens Mill Phase 2 1 $525,000 91
Bentonville Amber Ridge At Woods Creek 1 $1,125,000 44
Bentonville Amber Ridge At Woods Creek Bentonville 1 $1,200,000 13
Bentonville Amended Happy Home Add Bentonville 1 $695,000 6
Bentonville Angel Falls 1 $960,000 8
Bentonville Annika Estates 3 $550,804 76
Bentonville Annika Estates Ph 1 Centerton 5 $433,848 79
Bentonville Annika Estates Ph Ii Centerton 6 $543,424 114
Bentonville Annsborough Sub Bvv 2 $189,000 159
Bentonville Anton Add Bentonville 2 $799,000 58
Bentonville Apple Ridge Sub Bentonville 2 $362,500 30
Bentonville Applegate 2 $905,000 148
Bentonville Applegate North Add Bentonville 1 $450,000 41
Bentonville Applegate Sub Bentonville 1 $640,000 107
Bentonville Arboretum Row 1 $459,000 125
Bentonville Armitage Sub Bvv 3 $18,000 123
Bentonville Ashdown Sub 1 $359,950 18
Bentonville Aurora 6 $756,033 61
Bentonville Aurora Heartbeat 2 $961,400 27
Bentonville Aurora Ph 1 1 $949,900 28
Bentonville Aurora Sub 1 $550,000 55
Bentonville Aurora Sub Ph 2 Bentonville 6 $747,567 129
Bentonville Aurora Sub Ph 3 Bentonville 4 $1,143,518 72
Bentonville Aurora Sub Ph I Bentonville 9 $799,089 89
Bentonville Aurora Sub Ph I-bentonville 1 $834,900 279
Bentonville Aurora Subdivision 1 $525,000 73
Bentonville Autumn Hills 2 $645,000 100
Bentonville Autumn Hills Bentonville 2 $325,000 374
Bentonville Autumn Wood Bentonville 1 $525,000 27
Bentonville Avondale Ii 1 $425,000 325
Bentonville Avondale Sub 1 Bvv 5 $245,680 151
Bentonville Avondale Sub 1-bvv 1 $274,000 10
Bentonville Avondale Sub 2 Bvv 3 $388,300 83
Bentonville Azalea Place Ph 1-bentonville 8 $374,125 27
Bentonville B W Heights 1 $750,000 75
Bentonville Balmoral Estates 1 $1,399,000 212
Bentonville Banks Add Bentonville 3 $516,000 94
Bentonville Barrington Place Centerton 3 $323,167 52
Bentonville Barrington Place-centerton 2 $323,275 98
Bentonville Beau Chalet Sub Highfill 1 $1,725,000 14
Bentonville Bedford Sub Bvv 6 $165,800 258
Bentonville Belgravia 1 $459,000 19
Bentonville Belgravia - Sub Bvv 1 $22,000 8
Bentonville Belgravia Sub Bvv 4 $25,249 80
Bentonville Belgravia Sub-bvv 1 $369,900 20
Bentonville Bella Vista Orig Bvv 1 $20,000 45
Bentonville Belle Heights Bentonville 1 $599,900 230
Bentonville Belle Heights-bentonville 1 $299,000 87
Bentonville Bellewood 1 $395,000 44
Bentonville Bennington Sub Bv 1 $18,500 310
Bentonville Bennington Sub Bvv 1 $769,000 114
Bentonville Bentonville City 1 $3,100,000 154
Bentonville Bentonville Heights 1 $417,000 325
Bentonville Bentonville Heights Add Rev Bentonville 2 $840,000 191
Bentonville Bentonville Orig 1 $1,600,000 31
Bentonville Bequette Farms Ph 2 Centerton 1 $599,999 55
Bentonville Bequette Farms Ph I Centerton 1 $629,500 45
Bentonville Berksdale Center Comm Sub Bvv 1 $1,100,000 99
Bentonville Berkshire Sub Bvv 9 $392,261 101
Bentonville Bertschy Acres 1 $269,000 15
Bentonville Bethnal Sub Bvv 5 $174,180 52
Bentonville Big Blue Marble Sub Bentonville 1 $3,000,000 101
Bentonville Big Sky 5 $912,820 94
Bentonville Big Sky Sub Centerton 3 $859,667 105
Bentonville Big Sky Sub Ph 2 Centerton 10 $946,920 160
Bentonville Biltmore 1 $495,000 42
Bentonville Black Spgs Sub Centerton 2 $437,350 131
Bentonville Black Springs 1 $369,900 96
Bentonville Bland Valley Estates Bentonville 4 $544,950 110
Bentonville Blenheim Sub Bvv 1 $560,000 61
Bentonville Bliss Meadows Centerton 1 $363,000 20
Bentonville Bliss Street Twin Homes Sub Centerton 3 $453,267 171
Bentonville Blossom Hills Sub 2022 Centerton 1 $467,900 57
Bentonville Bluffs Sub The Bentonville 1 $645,000 169
Bentonville Braithwaite Park 1 $399,900 1
Bentonville Braithwaite Park Add Bentonville 4 $1,210,750 144
Bentonville Brecknock 1 $460,000 0
Bentonville Brecknock Sub Bvv 3 $326,967 125
Bentonville Briar Rose Sub Centerton 2 $339,995 28
Bentonville Briar Rose Subdivision 1 $325,000 76
Bentonville Briarwood Sub Bentonville 2 $624,500 19
Bentonville Bridgewater Sub Bvv 1 $12,500 398
Bentonville Brier Hill 1 $364,728 140
Bentonville Brier Hill Sub Ph I Bentonville 6 $440,083 120
Bentonville Brighton Cottages Sub Bentonville 3 $591,667 45
Bentonville Brighton Cottages: The Parks At Brighton 1 $475,000 2
Bentonville Brightwood Sub Ph 1 Bentonville 1 $420,000 13
Bentonville Brightwood Sub Ph 1-bentonville 1 $372,000 77
Bentonville Brightwood Sub Ph 2 Bentonville 1 $395,000 115
Bentonville Brightwood Sub Ph Iii A Bentonville 1 $1,400,000 218
Bentonville Brimwoods Sub Ph 1 1 $339,900 24
Bentonville Bristol Sub Bvv 2 $148,200 97
Bentonville Brittany Courts Bvv 2 $300,000 124
Bentonville Brittany Sub Bvv 2 $83,450 151
Bentonville Brompton Courts Bvv 5 $286,500 140
Bentonville Brompton Sub Bvv 1 $356,000 141
Bentonville Brookside Estates Sub Centerton 1 $424,500 11
Bentonville Brunswick Sub Bvv 3 $139,800 73
Bentonville Buckingham Sub Bvv 4 $101,225 34
Bentonville Buckingham Sub-bvv 1 $475,000 7
Bentonville Buckland Sub 1 $484,900 97
Bentonville Buckland Sub Bvv 2 $507,750 171
Bentonville Buckland Sub-bvv 2 $190,200 35
Bentonville Cahill Add Bentonville 1 $598,000 106
Bentonville Cambridge Sub Bvv 4 $452,250 97
Bentonville Canterbury Hills 5 $44,000 27
Bentonville Canterbury Hills Sub Bvv 3 $131,667 32
Bentonville Canterbury Sub Bvv 5 $164,600 90
Bentonville Cardigan Sub Bvv 3 $354,217 79
Bentonville Cardigan Sub-bvv 1 $80,000 72
Bentonville Cardinal Creek Ph 3 Bentonville 1 $799,000 113
Bentonville Carl H Manly Sub Bentonville 1 $3,795,000 190
Bentonville Carlisle Sub Bvv 2 $567,400 296
Bentonville Carriage Square 1 $299,000 62
Bentonville Carriage Square Court Hpr-bentonville 4 $314,974 33
Bentonville Carriage Square Sub Bentonville 8 $493,687 61
Bentonville Cave Spgs 2 $960,000 237
Bentonville Cave Springs 1 $2,900,000 307
Bentonville Centerpoint Sub Ph 5 Centerton 2 $242,450 58
Bentonville Centerpoint Sub Ph 7 Centerton 1 $285,000 49
Bentonville Centerpoint Sub Ph 8 Centerton 2 $297,500 94
Bentonville Centerpoint Sub Ph Vi Centerton 1 $300,000 62
Bentonville Centerton Orig Centerton 2 $425,000 486
Bentonville Central Park 1 $699,000 161
Bentonville Champions Estates Rogers 2 $364,500 50
Bentonville Chapel Hill Ph 1 Bentonville 3 $914,737 80
Bentonville Chardonnay Sub Bentonville 2 $675,000 41
Bentonville Charing 1 $510,000 3
Bentonville Charing Sub Bvv 3 $220,650 77
Bentonville Charing Sub-bvv 2 $389,925 82
Bentonville Chatburn 1 $355,000 41
Bentonville Chatburn Sub Bvv 1 $660,000 252
Bentonville Chatburn Subdivision 1 $399,900 14
Bentonville Chattin Valle Sub Cave Spgs 1 $1,350,000 90
Bentonville Chelmsworth Sub Bvv 7 $313,429 205
Bentonville Chelsea 1 $625,000 6
Bentonville Cheshire 1 $16,000 13
Bentonville Cheshire Sub Bvv 3 $321,633 33
Bentonville Cheshire Sub-bvv 1 $17,500 301
Bentonville Churchill Sub Bvv 4 $692,500 62
Bentonville Clarendon Heights 1 $795,000 22
Bentonville Clarendon Heights Bentonville 1 $798,000 13
Bentonville Clarks Add Bentonville 1 $4,950,000 42
Bentonville Clarks Addition 1 $698,000 168
Bentonville Cleveland Hills 1 $413,500 104
Bentonville Cleveland Hills Sub Bvv 2 $19,950 470
Bentonville Coffelt Add Bentonville 1 $2,390,000 21
Bentonville Coffelt Se Add Bentonville 1 $599,000 106
Bentonville Coler Creek Sub Ph I Bentonville 1 $710,000 42
Bentonville College Place Sub Ph 6 Bentonville 1 $600,000 13
Bentonville College Place Sub Ph 7 Bentonville 1 $715,000 14
Bentonville College Place Sub Ph 8 Bentonville 1 $975,000 7
Bentonville College Place Sub Ph 9 Bentonville 1 $765,000 63
Bentonville Colony West Add Rep Bentonville 1 $550,000 16
Bentonville Copper Oaks Centerton 5 $707,390 72
Bentonville Copper Ridge 2 $2,622,500 38
Bentonville Copper Ridge Sub Little Flock 1 $2,445,000 56
Bentonville Corleys Add Bentonville 1 $550,000 34
Bentonville Corleys Add-bentonville 1 $1,990,000 14
Bentonville Cornerstone Ridge 1 $505,000 197
Bentonville Cornerstone Ridge Sub Ph 5 Bentonville 1 $449,999 105
Bentonville Cornerstone Ridge Sub Ph Iv Bentonville 2 $500,000 36
Bentonville Cornwall Sub Bvv 3 $281,333 64
Bentonville Cornwall Sub-bvv 1 $19,000 689
Bentonville Cottonwood Village Ph Ii-bentonville 1 $850,850 1093
Bentonville Coventry Sub Bvv 2 $1,072,450 25
Bentonville Crabtree Add Bentonville 1 $1,500,000 78
Bentonville Creekside 1 $689,900 41
Bentonville Creekside Sub Ph 1 Centerton 1 $620,000 0
Bentonville Creekside Sub Ph 2 1 $689,900 35
Bentonville Creekside Sub Ph 2-centerton 1 $740,000 1
Bentonville Creekstone Sub Ph I Bentonville 1 $935,000 56
Bentonville Creekstone Sub Ph Iii Bentonville 1 $2,350,000 217
Bentonville Cresswell Sub Bvv 2 $505,000 102
Bentonville Croydon 1 $359,000 295
Bentonville Croydon Sub Bvv 2 $47,000 64
Bentonville Crystal Cove Ph I 1 $349,320 127
Bentonville Crystal Cove Phase Ii 17 $510,141 18
Bentonville Crystal Village 1 $1,200,000 203
Bentonville Cumberland Sub Bvv 7 $435,357 61
Bentonville Cunningham Sub Bvv 2 $224,000 46
Bentonville Curtis Heights 1 $350,000 20
Bentonville Dartmoor Sub Bvv 1 $674,500 100
Bentonville Debbies Sub Bentonville 1 $575,000 20
Bentonville Debbies Sub-bentonville 1 $455,000 45
Bentonville Del White 1 $799,000 971
Bentonville Delwhite Sub Bentonville 1 $990,000 30
Bentonville Demings 2nd Add 1 $4,800,000 274
Bentonville Demings 2nd Add Bentonville 4 $1,276,000 62
Bentonville Demings 2nd Add-bentonville 1 $1,590,000 183
Bentonville Demings Add Bentonville 4 $1,722,250 91
Bentonville Denali Park 1 $150,000 322
Bentonville Derby Sub Bvv 4 $232,250 69
Bentonville Devonshire 1 $18,000 0
Bentonville Devonshire Sub Bvv 6 $169,767 423
Bentonville Diamond Estates 6 $619,099 129
Bentonville Diamond Estates Ph 1 Centerton 1 $530,100 62
Bentonville Diamond Estates Ph V Centerton 2 $595,052 56
Bentonville Diamond Estates Ph V-centerton 6 $613,909 98
Bentonville Dickenshire Sub Bvv 3 $52,300 54
Bentonville Dickson Add Bentonville 4 $1,604,500 79
Bentonville Dickson Add-bentonville 1 $2,100,000 230
Bentonville Dillow Sub-bvv 1 $310,000 62
Bentonville Dogwood Place 1 $314,900 91
Bentonville Dogwood Place Bentonville 3 $298,000 137
Bentonville Donckers Sub Rurban 1 $1,700,000 101
Bentonville Dorchester Sub Bvv 1 $900,000 174
Bentonville Dorchester Sub-bvv 1 $625,000 26
Bentonville Dorset 1 $344,900 58
Bentonville Dorset Sub Bvv 5 $68,700 86
Bentonville Dover 2 $19,500 404
Bentonville Dover Sub Bvv 2 $20,500 70
Bentonville Downtown Haven Mason Add Bentonville 3 $863,000 93
Bentonville Drake Cts 1 $289,000 183
Bentonville Driggs Subdivision 1 $7,500,000 143
Bentonville Dunn Davis Add Bentonville 1 $1,000,000 77
Bentonville Dunn Davis Add-bentonville 2 $640,000 24
Bentonville Dunsford Sub Bvv 3 $131,500 166
Bentonville Durham Place Bentonville 1 $350,000 280
Bentonville Eagle Creek 1 $409,000 50
Bentonville Eagle Creek Ph 1 Bentonville 1 $535,000 41
Bentonville East Riding Sub Bvv 4 $267,153 309
Bentonville East Side 3rd Add Bentonville 1 $2,400,000 69
Bentonville Edens Brooke Sub Ph Iv Bentonville 1 $575,000 101
Bentonville Edgar Estates Sub Bentonville 1 $933,300 11
Bentonville Edgewood Estates 1 $429,900 209
Bentonville Edgewood Estates Sub Centerton 1 $395,000 20
Bentonville El Contento Acres Bentonville 1 $800,000 65
Bentonville Elliott Corner 1 $995,000 27
Bentonville Elvendon 1 $597,919 171
Bentonville Elvendon Sub Bvv 1 $10,000 364
Bentonville Elvendon Sub-bvv 1 $39,000 13
Bentonville Embleton 1 $22,750 13
Bentonville Embleton Sub Bvv 1 $34,900 164
Bentonville Enclave Sub Bentonville 3 $675,000 282
Bentonville Essex Sub Bvv 9 $199,156 195
Bentonville Essex Sub-bvv 1 $180,000 78
Bentonville Ettington Sub Bvv 3 $238,000 82
Bentonville Evening Star Phase 1 2 $1,002,229 117
Bentonville Evening Star Phase 2 10 $1,088,917 92
Bentonville Evening Star Sub Ph -2 1 $915,576 55
Bentonville Evening Star Sub Ph 1 Rogers 1 $829,000 122
Bentonville Evening Star Sub Ph 2 2 $901,750 201
Bentonville Evening Star Sub Ph 2 Rogers 2 $957,974 25
Bentonville Evening Star Sub Ph 2-cave Springs 3 $1,014,497 73
Bentonville Evening Star Sub Ph 2-rogers 1 $1,057,055 191
Bentonville Eversole Add Bentonville 2 $3,221,928 161
Bentonville Exminster Sub Bvv 2 $20,000 134
Bentonville Exminster Sub-bvv 1 $334,900 33
Bentonville Faircloe Blk Add Bentonville 3 $1,458,333 259
Bentonville Fairfield Add Bentonville 3 $621,667 87
Bentonville Fairfield Add-bentonville 1 $1,495,000 164
Bentonville Fairfield App 1 $500,000 3
Bentonville Fairview Heights Add Bentonville 2 $407,450 50
Bentonville Fairway Valley 1 $515,000 106
Bentonville Fairway Valley Ph 3 1 $692,400 351
Bentonville Fairway Valley Ph Ii 1 $539,000 34
Bentonville Fairway Valley Ph Iii 2 $558,285 114
Bentonville Farms Sub The Bentonville 1 $525,000 28
Bentonville Featherston Village Ph 2 Centerton 2 $255,750 25
Bentonville Featherston West Sub Ph 1-centerton 39 $230,283 7
Bentonville Fenchurch Sub 1 $419,950 75
Bentonville Fenchurch Sub Bvv 6 $376,500 69
Bentonville Flint 1 $399,900 36
Bentonville Flint Sub Bvv 2 $214,500 97
Bentonville Forest Hills Sub Bvv 4 $361,250 35
Bentonville Forest Park Centerton 2 $417,500 23
Bentonville Forest Park Ph 3 Centerton 4 $542,600 23
Bentonville Forest Park Ph 4 1 $613,000 8
Bentonville Forest Park Ph 4 Centerton 2 $606,410 50
Bentonville Fox Run Sub Centerton 1 $350,000 36
Bentonville Frazier Add Bentonville 2 $550,000 303
Bentonville Gilmores Add Bentonville 4 $1,146,000 92
Bentonville Glen Arbor 1 $465,000 70
Bentonville Gloucester 1 $275,000 27
Bentonville Gloucester Sub Bvv 1 $724,950 1
Bentonville Gocio Sub Bentonville 1 $2,250,000 426
Bentonville Goldmeier Estates Sub Bentonville 1 $850,000 58
Bentonville Grace Park Add Bentonville 1 $335,000 41
Bentonville Grammercy Park 1 $159,900 97
Bentonville Grammercy Park Sub Ph 1 Bentonville 4 $435,975 84
Bentonville Grammercy Park Sub Ph 1-bentonville 1 $999,000 44
Bentonville Granshire 3 $174,500 179
Bentonville Granshire Sub Bvv 2 $24,700 48
Bentonville Granshire Sub-bvv 1 $324,950 61
Bentonville Green Acres Sub Bentonville 2 $1,716,000 142
Bentonville Greenwich Sub Mhp Rurban 1 $135,000 314
Bentonville Grinstead Sub Bvv 3 $219,483 14
Bentonville Grinstead Sub-bvv 1 $375,000 27
Bentonville Haase Add Cave Spgs 1 $345,500 364
Bentonville Hampshire Sub Bvv 2 $21,450 36
Bentonville Hampstead Sub Bvv 3 $309,600 61
Bentonville Hampton Sub Bvv 3 $18,500 54
Bentonville Hanover Sub Ph Ii Bentonville 1 $1,200,000 165
Bentonville Hanover Sub Ph Iii Bentonville 2 $1,524,500 120
Bentonville Harborough 2 $234,250 36
Bentonville Harborough Sub Bvv 4 $515,600 92
Bentonville Harlow Sub - Bvv 1 $19,900 92
Bentonville Harmon Grove At Central Park 1 $650,000 34
Bentonville Harmon Grove At Central Park Ph 2 1 $645,000 8
Bentonville Harral Sub Rurban 1 $575,000 192
Bentonville Harris Add Bentonville 2 $400,000 340
Bentonville Hawthorne Heights 10 $487,340 164
Bentonville Hazel Park Sub Bentonville 2 $662,475 29
Bentonville Headley 1 $539,000 236
Bentonville Headley Sub Bvv 1 $477,900 231
Bentonville Healing Spgs Rurban 1 $399,000 70
Bentonville Healing Spgs Sub Highfill 2 $655,000 126
Bentonville Healing Spgs Sub Ph Ii Highfill 1 $435,000 7
Bentonville Healing Springs 2 $1,731,845 249
Bentonville Healing Springs Phase 2 2 $212,000 179
Bentonville Hearthstone 1 $625,000 48
Bentonville Hendrix Sub Bentonville 1 $525,000 15
Bentonville Heritage Heights Add Bentonville 1 $1,000,000 18
Bentonville Hertford Sub Bvv 8 $186,811 44
Bentonville Hexham 1 $613,585 188
Bentonville Hexham Sub Bvv 5 $22,460 41
Bentonville Hickory Hills Sub Cave Spgs 3 $569,400 39
Bentonville Hickory Park Add Centerton 1 $245,000 71
Bentonville Hidden Spgs Ph 3 Bentonville 1 $800,000 21
Bentonville Hidden Spgs Ph 4 Bentonville 2 $822,000 102
Bentonville Hidden Spgs Ph I Bentonville 1 $595,000 45
Bentonville High Meadows 1 $275,000 52
Bentonville High Meadows Bentonville 2 $303,400 23
Bentonville Highpointe Add Bentonville 3 $331,633 64
Bentonville Hilldale Sub Centerton 2 $351,500 26
Bentonville Hope Hill 17 $240,491 76
Bentonville Hope Hill Sub Bentonville 7 $235,100 25
Bentonville Huber Place 10 $394,123 75
Bentonville Huber Place Ph I Centerton 9 $516,503 226
Bentonville Huber Place Ph I-centerton 1 $499,250 20
Bentonville Huffman Add Bentonville 1 $875,000 61
Bentonville Huntingdon Sub 1 $335,000 6
Bentonville Huntingdon Sub Bvv 1 $523,500 65
Bentonville Hyde Park 2 $627,000 46
Bentonville Hyde Park Cave Spgs 2 $601,000 42
Bentonville Hyde Park-cave Springs 1 $693,000 22
Bentonville Ingleborough Sub Bvv 2 $232,900 82
Bentonville Ingleborough Sub-bvv 1 $469,900 111
Bentonville Islington Sub Bvv 1 $425,000 27
Bentonville Iveys Ph Ii The Rogers 1 $499,000 7
Bentonville Jacobs Crossing 1 $386,300 30
Bentonville Johnsons Add Cave Spgs 1 $375,000 13
Bentonville Keighley Sub Bvv 1 $370,000 23
Bentonville Kendal 1 $40,000 189
Bentonville Kendal Sub Bvv 5 $426,440 111
Bentonville Kennet 1 $29,500 240
Bentonville Kennet Sub Bvv 1 $25,900 462
Bentonville Kensington 2 $547,450 171
Bentonville Kensington Hills Centerton 1 $425,000 62
Bentonville Kensington Ph 1 Bentonville 3 $1,006,656 80
Bentonville Kensington Ph 2 Bentonville 4 $818,250 92
Bentonville Kensington Sub Bvv 3 $373,000 41
Bentonville Kent 1 $332,500 13
Bentonville Kent Sub Bvv 3 $151,500 53
Bentonville Kent Sub-bvv 1 $9,995 76
Bentonville Kenwood 2 $25,250 48
Bentonville Kerelaw Castle Bentonville 4 $357,000 32
Bentonville Keswick Sub Bvv 5 $266,980 150
Bentonville Keystone Sub Ph 2 Bentonville 1 $385,000 60
Bentonville Kfc Sub Bentonville 1 $3,223,440 1093
Bentonville Kimmel Ridge Sub Centerton 1 $580,000 23
Bentonville Kingsbury Sub Ph 1 Bentonville 1 $849,000 28
Bentonville Kingsdale Courts Bvv 2 $45,900 25
Bentonville Kingswood Sub Bvv 1 $372,000 9
Bentonville Kipling Courts Bvv 1 $525,000 15
Bentonville Kristyl Heights Ph 4b Bentonville 1 $350,000 69
Bentonville Kristyl Heights Ph Iii Bentonville 1 $310,000 1
Bentonville Kristyl Heights Sub Bentonville 1 $320,000 6
Bentonville Kristyl Heights Subdivision Bentonville 1 $309,000 1
Bentonville Lakenheath Sub Bvv 5 $333,100 87
Bentonville Lakeview 1 $245,000 138
Bentonville Lakeview Sub Bvv 2 $437,950 30
Bentonville Lambeth Sub Bvv 8 $87,738 82
Bentonville Lambeth Sub-bvv 1 $289,000 163
Bentonville Lancashire 1 $379,900 72
Bentonville Lancashire Sub Bvv 6 $64,567 186
Bentonville Lands End Sub Bella Vista 1 $433,000 13
Bentonville Lands End Sub Bvv 10 $365,890 81
Bentonville Lands End Sub-bvv 1 $363,950 128
Bentonville Lanters Sub-bentonville 1 $299,900 230
Bentonville Lawlis Ranch Ph 3-siloam Springs 3 $224,017 114
Bentonville Lefors Add Bentonville 3 $1,693,333 223
Bentonville Leicester 1 $18,999 86
Bentonville Leicester Sub Bvv 9 $136,797 169
Bentonville Lexington Sub Bentonville 1 $980,000 62
Bentonville Lexington Sub Centerton 1 $729,000 161
Bentonville Liberty Bell Estates 1 $800,000 218
Bentonville Liberty Bell North Rogers 2 $637,500 25
Bentonville Liberty Bell South Rogers 1 $575,000 7
Bentonville Lightbox At Market Bentonville 1 $899,700 5
Bentonville Lightbox At Market-bentonville 4 $1,282,600 63
Bentonville Limestone Ranch Sub Bentonville 3 $1,240,000 746
Bentonville Lincoln Rice Add Bentonville 10 $1,384,031 179
Bentonville Lincoln Sub 1 $497,900 33
Bentonville Lincoln Sub Bvv 5 $26,900 57
Bentonville Lincoln Sub-bvv 2 $284,950 155
Bentonville Linwood Add Bentonville 1 $508,000 7
Bentonville Lochmoor Club Sub Bentonville 3 $774,667 90
Bentonville Lochmoor Club Sub Ph Ii Bentonville 1 $855,000 205
Bentonville Loesche Sub Bentonville 2 $465,000 272
Bentonville London Sub Bvv 1 $314,000 36
Bentonville Longview Sub Bvv 3 $226,667 227
Bentonville Lyndal Heights Ph 5 Bentonville 1 $325,000 151
Bentonville Macon 1 $35,000 20
Bentonville Macon Sub 1 $499,900 30
Bentonville Macon Sub Bvv 3 $163,300 41
Bentonville Magnolia Estates Bentonville 1 $329,000 29
Bentonville Magnolia Landing 37 $394,080 118
Bentonville Magnolia Park Bentonville 1 $995,000 13
Bentonville Maidstone Sub Bentonville 1 $620,000 2
Bentonville Manor Heights Sub Bentonville 1 $605,000 45
Bentonville Maple Estates 4 $623,541 195
Bentonville Maple Estates Ph 1b Centerton 2 $609,500 109
Bentonville Maple Estates Ph Ia Centerton 1 $599,000 34
Bentonville Maple Estates Ph Ii Centerton 1 $564,999 72
Bentonville Maple Estates Ph Iii-centerton 10 $634,524 57
Bentonville Marbella 2 $564,500 32
Bentonville Marbella Ph 1 Cave Spgs 3 $572,967 91
Bentonville Marionet Sub Bvv 2 $324,500 357
Bentonville Mason Valley Estates 1 $338,282 279
Bentonville Mason Valley Estates Ph 1a Highfill 3 $367,718 48
Bentonville Mason Valley Estates Ph 1a-highfill 2 $341,492 340
Bentonville Mauck Block-bentonville 1 $3,120,000 20
Bentonville Mayfair Sub Bvv 2 $302,000 28
Bentonville Mcandrew Jackson 2 $724,500 103
Bentonville Mcandrew Jackson Add-bentonville 1 $1,449,000 132
Bentonville Mcclain Place Add Bentonville 1 $674,900 78
Bentonville Mckissic Springs 7 $472,093 241
Bentonville Meadowbrook Farms Sub Bentonville 1 $485,000 8
Bentonville Meadowlands Sub Bentonville 3 $366,433 145
Bentonville Melanie Courts 2 $287,750 109
Bentonville Melanie Sub Bvv 2 $272,250 113
Bentonville Merritt Sub Bvv 3 $424,800 118
Bentonville Merritt Sub-bvv 1 $400,000 12
Bentonville Metfield Courts Bvv 2 $225,000 19
Bentonville Monmouth Sub Bvv 2 $270,950 11
Bentonville Montgomery Sub Bvv 1 $249,999 13
Bentonville Montgomery Sub-bvv 1 $379,000 52
Bentonville Morganshire Sub Bvv 2 $45,000 49
Bentonville Morning Star 7 $598,856 111
Bentonville Morningside Estates 3 $287,967 73
Bentonville Morningside Estates Ph 1 Centerton 1 $375,000 101
Bentonville Morningside Estates Ph 2 Centerton 1 $294,000 173
Bentonville Morningside Estates Ph 3 Centerton 3 $376,967 72
Bentonville Morningside Estates Ph 4 Centerton 1 $367,500 153
Bentonville Morningside Sub Ph I Centerton 1 $275,000 55
Bentonville Multiple 1 $3,600,000 153
Bentonville Myers Minor Sub Rurban 3 $258,333 22
Bentonville N-a 02-18-31-rural 1 $600,000 208
Bentonville Na 5 $1,866,200 71
Bentonville Na - Rural 1 $550,000 189
Bentonville Nelagoney Glen 2 $3,350,000 107
Bentonville Nelson 1 $55,000 29
Bentonville Nelson Sub Bvv 4 $118,288 103
Bentonville Newcastle 1 $20,000 21
Bentonville Newcastle Sub Bvv 2 $18,500 194
Bentonville Newquay 1 $315,000 86
Bentonville Newquay Sub Bvv 1 $599,000 14
Bentonville No 2 $1,099,500 45
Bentonville Norfolk 1 $474,500 30
Bentonville Norfolk Sub Bvv 5 $206,100 41
Bentonville North Fork 2 $130,000 232
Bentonville North Fork Add Bentonville 3 $246,333 151
Bentonville North Forty Ph Ii Centerton 1 $330,000 71
Bentonville North Forty Sub Ph 1 Centerton 1 $337,500 137
Bentonville North Riding Sub Bvv 6 $291,033 75
Bentonville Northampton Sub Bvv 4 $239,875 190
Bentonville Northampton Sub-bvv 1 $472,900 5
Bentonville Northaven Hills 1 $546,720 6
Bentonville Northaven Hills Sub Ph 1 Bentonville 1 $680,000 8
